<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of the Decade Derby: auteur fantasy league player stats for Hou Hsiao Hsien</title>
	<atom:link href="http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/feed/" rel="self" type="application/rss+xml" />
	<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/</link>
	<description>Rounding up the last of the 1,000 greatest films of all time                    (banner: The Far Country [1954, Anthony Mann])           Follow on Twitter: alsolikelife</description>
	<lastBuildDate>Sun, 16 Oct 2011 02:37:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ashokeban</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-37150</link>
		<dc:creator>ashokeban</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-37150</guid>
		<description>Its a great pleasure reading your post. Its full of information I am looking for and I love to post a comment that &quot;The content of your post is awesome&quot; Great work.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.careflorida.com&quot; rel=&quot;nofollow&quot;&gt;Addiction Treatment&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.unityrehab.com&quot; rel=&quot;nofollow&quot;&gt;Addiction Treatment Florida&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.rehabflorida.com&quot; rel=&quot;nofollow&quot;&gt;Drug Rehab&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Its a great pleasure reading your post. Its full of information I am looking for and I love to post a comment that &#8220;The content of your post is awesome&#8221; Great work.</p>
<p><a href="http://www.careflorida.com" rel="nofollow">Addiction Treatment</a><br /><a href="http://www.unityrehab.com" rel="nofollow">Addiction Treatment Florida</a><br /><a href="http://www.rehabflorida.com" rel="nofollow">Drug Rehab</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HillMnin</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-36091</link>
		<dc:creator>HillMnin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-36091</guid>
		<description>Woow This is best blog i have read on the tpoic&lt;br&gt;&lt;br&gt;respect&lt;br&gt;jenny yully&lt;br&gt;______________________________________________&lt;br&gt;&lt;a href=&quot;http://www.staysonoma.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;sonoma hotel&lt;/a&gt; &#124; &lt;a href=&quot;http://www.eing.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;cheap aion online accounts&lt;/a&gt; &#124; &lt;a href=&quot;http://www.oforu.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;cheap aion gold&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Woow This is best blog i have read on the tpoic</p>
<p>respect<br />jenny yully<br />______________________________________________<br /><a href="http://www.staysonoma.com" target="_blank" rel="nofollow">sonoma hotel</a> | <a href="http://www.eing.com" target="_blank" rel="nofollow">cheap aion online accounts</a> | <a href="http://www.oforu.com" target="_blank" rel="nofollow">cheap aion gold</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roller banner stands</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-35273</link>
		<dc:creator>Roller banner stands</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-35273</guid>
		<description>He looks cool and descent.I wish his success too.</description>
		<content:encoded><![CDATA[<p>He looks cool and descent.I wish his success too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roller Banners</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-35267</link>
		<dc:creator>Roller Banners</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-35267</guid>
		<description>I hope so.&lt;br&gt;Best wish of him.&lt;br&gt;:D</description>
		<content:encoded><![CDATA[<p>I hope so.<br />Best wish of him.<br /> <img src='http://alsolikelife.com/shooting/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design Hull</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-35266</link>
		<dc:creator>Web design Hull</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-35266</guid>
		<description>it is very different blog.thank u for sharing.i hope all are reading this blog.i told my friends also.</description>
		<content:encoded><![CDATA[<p>it is very different blog.thank u for sharing.i hope all are reading this blog.i told my friends also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autoinsurance</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-35176</link>
		<dc:creator>autoinsurance</dc:creator>
		<pubDate>Thu, 23 Jul 2009 04:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-35176</guid>
		<description>thankyou for your sharing, keep posting such stuff in the future as well. We will be looking at you.</description>
		<content:encoded><![CDATA[<p>thankyou for your sharing, keep posting such stuff in the future as well. We will be looking at you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twilightshirts</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-35159</link>
		<dc:creator>twilightshirts</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-35159</guid>
		<description>The real question, though, is why are we drawn to films with fewer cuts, longer takes? As my taste has moved more and more in that direction over the years, the chance that my wife will actually like what I&#039;m watching has decreased in inverse proportion.</description>
		<content:encoded><![CDATA[<p>The real question, though, is why are we drawn to films with fewer cuts, longer takes? As my taste has moved more and more in that direction over the years, the chance that my wife will actually like what I&#39;m watching has decreased in inverse proportion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: london flowers</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-33238</link>
		<dc:creator>london flowers</dc:creator>
		<pubDate>Fri, 10 Apr 2009 10:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-33238</guid>
		<description>good analysis  CINEMETRICAL ANALYSIS  from 1995 to 2008 of different movies like Cafe Lumiere. This is a good post to send to everyone I know and my standard response to people who consider doing anything online. Good one!</description>
		<content:encoded><![CDATA[<p>good analysis  CINEMETRICAL ANALYSIS  from 1995 to 2008 of different movies like Cafe Lumiere. This is a good post to send to everyone I know and my standard response to people who consider doing anything online. Good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Parker</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-32519</link>
		<dc:creator>Matt Parker</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-32519</guid>
		<description>yeah man fascinating. I have no doubt if I did a similar analysis of my favorite films, they would bend heavily toward the &quot;long take&quot; spectrum. &lt;br&gt;&lt;br&gt;The real question, though, is why are we drawn to films with fewer cuts, longer takes? As my taste has moved more and more in that direction over the years, the chance that my wife will actually like what I&#039;m watching has decreased in inverse proportion. &lt;br&gt;&lt;br&gt;And of course, it&#039;s all subjective - I can&#039;t really say that my taste is better than hers. It&#039;s just that I want a film that takes its time, that savors a moment, that gives us space to breath. I find most television and popular films suffocating.</description>
		<content:encoded><![CDATA[<p>yeah man fascinating. I have no doubt if I did a similar analysis of my favorite films, they would bend heavily toward the &#8220;long take&#8221; spectrum. </p>
<p>The real question, though, is why are we drawn to films with fewer cuts, longer takes? As my taste has moved more and more in that direction over the years, the chance that my wife will actually like what I&#39;m watching has decreased in inverse proportion. </p>
<p>And of course, it&#39;s all subjective &#8211; I can&#39;t really say that my taste is better than hers. It&#39;s just that I want a film that takes its time, that savors a moment, that gives us space to breath. I find most television and popular films suffocating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarryTuttle</title>
		<link>http://alsolikelife.com/shooting/2009/01/best-of-the-decade-derby-auteur-fantasy-league-player-stats-for-hou-hsiao-hsien/comment-page-1/#comment-32443</link>
		<dc:creator>HarryTuttle</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://alsolikelife.com/shooting/?p=1024#comment-32443</guid>
		<description>I forgot to finish my sentence. It should read :&lt;br&gt;&lt;br&gt;&quot;And since the ASL is statistical, the variation between 1 and 3 minutes, because of the wide discrepency in long take length (from 30 sec, which is a lot for mainstream, to 10 minutes possibly) &lt;i&gt;is not as significant to the editing style of a scene as it is in the lower ASL range films&lt;/i&gt;.&quot;&lt;br&gt;&lt;br&gt;When the ASL is under 10 sec, we know long takes are rare. But with ASL over a minute we can&#039;t tell (from the stats) if there are only minute-long takes, or if there are frequent rapid countershots and cutaways between long takes. Two movies could be very different with similar ASL numbers. So your Avg. Shots per scene helps to refine this a bit, but not enough to differenciate the editing style.&lt;br&gt;&lt;br&gt;The opening of TDK is an exception (lots of slow tracking shots, observation of the men at work one after the other instead of the traditional simultaneous parallel montage), l guess, like the silent opening of There Will Be Blood (for other reasons), but I would be surprised if the stats on the whole run time of TDK stay like that.</description>
		<content:encoded><![CDATA[<p>I forgot to finish my sentence. It should read :</p>
<p>&#8220;And since the ASL is statistical, the variation between 1 and 3 minutes, because of the wide discrepency in long take length (from 30 sec, which is a lot for mainstream, to 10 minutes possibly) <i>is not as significant to the editing style of a scene as it is in the lower ASL range films</i>.&#8221;</p>
<p>When the ASL is under 10 sec, we know long takes are rare. But with ASL over a minute we can&#39;t tell (from the stats) if there are only minute-long takes, or if there are frequent rapid countershots and cutaways between long takes. Two movies could be very different with similar ASL numbers. So your Avg. Shots per scene helps to refine this a bit, but not enough to differenciate the editing style.</p>
<p>The opening of TDK is an exception (lots of slow tracking shots, observation of the men at work one after the other instead of the traditional simultaneous parallel montage), l guess, like the silent opening of There Will Be Blood (for other reasons), but I would be surprised if the stats on the whole run time of TDK stay like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

